
The latest football information here. Now fetching info from the soccer data source.
# | Echipă | MJ | V | E | Î | GM | GP | DG | P |
---|---|---|---|---|---|---|---|---|---|
1 | Red Bull Salzburg | 30 | 20 | 8 | 2 | 67 | 22 | +45 | 68 |
2 | Puntigamer Sturm Graz | 30 | 19 | 3 | 8 | 57 | 36 | +21 | 60 |
3 | Rapid Wien | 30 | 14 | 10 | 6 | 55 | 33 | +22 | 52 |
4 | LASK Linz | 30 | 15 | 6 | 9 | 43 | 31 | +12 | 51 |
5 | Trenkwalder Admira | 30 | 14 | 4 | 12 | 53 | 55 | -2 | 46 |
6 | Austria Wien | 30 | 11 | 6 | 13 | 44 | 47 | -3 | 39 |
7 | Mattersburg | 30 | 10 | 8 | 12 | 43 | 49 | -6 | 38 |
8 | Rheindorf Altach | 30 | 9 | 7 | 14 | 31 | 39 | -8 | 34 |
9 | Wolfsberger AC | 30 | 4 | 8 | 18 | 21 | 50 | -29 | 20 |
10 | St. Pölten | 30 | 2 | 4 | 24 | 20 | 72 | -52 | 10 |
Rezultate |
Etapa urmatoare |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The latest football information here. Now fetching info from the soccer data source.
|
The latest football information here. Now fetching info from the soccer data source.
|